Ayr - Wyllie Marriages 1735 to 1765 | Back to Search Index | ||||||
Date | Husband |
|
Parish | County | |||
20/3/1735 | Hugh Wyllie | Elizabeth Jamie | Largs | Ayr | |||
3/4/1752 | Alexander Wyllie | Margaret Barclay | Kilbirnie | Ayr | |||
8/7/1748 | James Wyllie | Mary Gillies | Beith | Ayr | |||
24/6/1750 | John Wyllie | Janet Crawford | Beith | Ayr | |||
7/12/1750 | David Wyllie | Jean Parker | Beith | Ayr | |||
13/7/1739 | William Wyllie | Ann Wyllie | Dalry | Ayr | |||
13/3/1740 | David Wyllie | Euphan Dunlop | Dalry | Ayr | |||
17/6/1743 | Andrew Wyllie | Janet Miller | Dalry | Ayr | |||
19/11/1764 | John Wyllie | Jean Glen | Dalry | Ayr | |||
24/6/1736 | Alexander Wyllie | Margaret Clark | West Kilbride | Ayr | |||
17/2/1736 | Alexander Wyllie | Mary Clark | Dunlop | Ayr | |||
12/4/1744 | James Wyllie | Margaret Wyllie | Dunlop | Ayr | |||
6/7/1747 | Alexander Wyllie | Margaret Clark | Dunlop | Ayr | |||
30/4/1757 | James Wyllie | Jean Duncan | Dunlop | Ayr | |||
16/11/1760 | James Wyllie | Jean Fulltown | Dunlop | Ayr | |||
14/2/1761 | Thomas Wyllie | Margaret Hobron | Dunlop | Ayr | |||
-/12/1762 | John Wyllie | Marion Caldwell | Dunlop | Ayr | |||
-/5/1763 | William Wyllie | Mary Andrew | Dunlop | Ayr | |||
19/12/1763 | John Wyllie | Mary Young | Dunlop | Ayr | |||
-/-/1744 | John Wyllie | Marion Ferguson | Stewarton | Ayr | |||
14/1/1749 | John Wyllie | Janet Howie | Stewarton | Ayr | |||
-/4/1749 | Mathew Wyllie | Jean Wilson | Stewarton | Ayr | |||
19/5/1749 | David Wyllie | Jean Stirling | Stewarton | Ayr | |||
12/10/1749 | Joseph Wyllie | ---- Wilson | Stewarton | Ayr | |||
6/5/1760 | David Wyllie | Janet Wyllie | Stewarton | Ayr | |||
30/7/1760 | James Wyllie | Mary Waker | Stewarton | Ayr | |||
22/9/1760 | James Wyllie | Jean Dunlon | Stewarton | Ayr | |||
29/6/1761 | Alexander Wyllie | Janet Corsell | Stewarton | Ayr | |||
16/8/1764 | James Wyllie | Mary Wilson | Stewarton | Ayr | |||
20/1/1736 | David Wyllie | Jannet Brown | Fenwick | Ayr | |||
22/8/1738 | James Wyllie | Mary Carny | Fenwick | Ayr | |||
19/1/1741 | James Wyllie | Mary Walker | Fenwick | Ayr | |||
21/2/1746 | Thomas Wyllie | Agness Craig | Fenwick | Ayr | |||
23/4/1746 | James Wyllie | Ann Boyd | Fenwick | Ayr | |||
11/11/1746 | Andrew Wyllie | Jean Barber | Fenwick | Ayr | |||
24/10/1750 | William Wyllie | Mary Blakwood | Fenwick | Ayr | |||
7/6/1751 | William Wyllie | Martha Gemmil | Fenwick | Ayr | |||
31/8/1753 | Ninian Wyllie | Jannet Bordland | Fenwick | Ayr | |||
4/5/1758 | Alexander Wyllie | Mary Gibson | Fenwick | Ayr | |||
26/11/1742 | Robert Wyllie | Margaret Service | Kilwinning | Ayr | |||
3/12/1750 | Hugh Wyllie | Mary Watson | Kilwinning | Ayr | |||
25/10/1751 | George Wyllie | Mary Garvin | Kilwinning | Ayr | |||
27/8/1754 | David Wyllie | Margaret Liddell | Kilwinning | Ayr | |||
8/12/1759 | David Wyllie | Mary Stewart | Kilwinning | Ayr | |||
29/8/1760 | Robert Wyllie | Margaret Connell | Kilwinning | Ayr | |||
19/10/1739 | Alexander Wyllie | Elizabeth Baylie | Ardrossan | Ayr | |||
4/11/1739 | Hugh Wyllie | Janet Simson | Ardrossan | Ayr | |||
17/1/1741 | John Wyllie | Jean Service | Ardrossan | Ayr | |||
20/12/1742 | Thomas Wyllie | Janet Wyllie | Ardrossan | Ayr | |||
3/7/1744 | David Wyllie | Elizabeth Hunter | Ardrossan | Ayr | |||
14/2/1746 | Hugh Wyllie | Margaret Colvel | Ardrossan | Ayr | |||
14/1/1748 | Hugh Wyllie | Ann Kerr | Ardrossan | Ayr | |||
10/2/1755 | William Wyllie | Janet Wilson | Ardrossan | Ayr | |||
18/6/1755 | Thomas Wyllie | Margaret Fairly | Ardrossan | Ayr | |||
4/3/1756 | Alexander Wyllie | Elizabeth Watson | Ardrossan | Ayr | |||
16/3/1736 | James Wyllie | Janet Porter | Irvine | Ayr | |||
10/7/1763 | John Wyllie | Margaret Boyd | Irvine | Ayr | |||
26/8/1764 | John Wyllie | Janet Shedden | Irvine | Ayr | |||
25/2/1749 | William Wyllie | Barbara Smith | Kilmaurs | Ayr | |||
17/10/1760 | Andrew Wyllie | Elspa Park | Kilmaurs | Ayr | |||
6/6/1735 | John Wyllie | Elizabeth Baird | Kilmarnock | Ayr | |||
18/2/1736 | Robert Wyllie | Agnes Paton | Kilmarnock | Ayr | |||
31/1/1739 | Alexander Wyllie | Jean Wilson | Kilmarnock | Ayr | |||
3/10/1743 | John Wyllie | Agnes Smith | Kilmarnock | Ayr | |||
23/1/1744 | Robert Wyllie | Janet Stevenson | Kilmarnock | Ayr | |||
23/12/1746 | Aaron Wyllie | Christian Wright | Kilmarnock | Ayr | |||
24/7/1749 | William Wyllie | Janet Smylie | Kilmarnock | Ayr | |||
5/3/1750 | Alexander Wyllie | Margaret Ritchmont | Kilmarnock | Ayr | |||
26/6/1751 | George Wyllie | Grizel Lang | Kilmarnock | Ayr | |||
25/5/1752 | James Wyllie | Christian Edgar | Kilmarnock | Ayr | |||
6/7/1752 | John Wyllie | Elizabeth Walker | Kilmarnock | Ayr | |||
25/9/1752 | James Wyllie | Mary Connel | Kilmarnock | Ayr | |||
15/5/1754 | Thomas Wyllie | Jean Wallace | Kilmarnock | Ayr | |||
5/4/1758 | Robert Wyllie | Margaret Gemmill | Kilmarnock | Ayr | |||
8/1/1760 | David Wyllie | Mary Stewart | Kilmarnock | Ayr | |||
29/11/1760 | David Wyllie | Elizabeth Mair | Kilmarnock | Ayr | |||
21/12/1762 | John Wyllie | Margaret Dunlop | Kilmarnock | Ayr | |||
28/4/1763 | William Wyllie | Mary Stewart | Kilmarnock | Ayr | |||
8/7/1763 | Alexander Wyllie | Mary Smith | Kilmarnock | Ayr | |||
4/8/1763 | Robert Wyllie | Margaret Wyllie | Kilmarnock | Ayr | |||
5/8/1735 | William Wyllie | Jean Mitchell | Loudon | Ayr | |||
2/4/1762 | Alexander Wyllie | Mary Millar | Loudon | Ayr | |||
3/11/1737 | John Wyllie | Janet Paton | Galston | Ayr | |||
3/11/1739 | John Wyllie | Jean Murdoch | Galston | Ayr | |||
16/4/1742 | John Wyllie | Agnes Shiels | Galston | Ayr | |||
8/5/1742 | David Wyllie | Mary Bicket | Dundonald | Ayr | |||
11/11/1743 | Alexander Wyllie | Mary Giffen | Dundonald | Ayr | |||
13/2/1744 | James Wyllie | Janet Duff | Dundonald | Ayr | |||
7/2/1750 | William Wyllie | Margaret Smith | Ayr | Ayr | |||
29/1/1755 | Andrew Wyllie | Margaret Woodburn | Ayr | Ayr | |||
17/12/1763 | William Wyllie | Isobel Kelly | Ayr | Ayr | |||
26/10/1739 | James Wyllie | Janet Karr | St Quivox | Ayr | |||
25/12/1746 | James Wyllie | Jean Rob | Coylton | ||||
17/4/1738 | George Wyllie | Jean Barbara | Mauchline | Ayr | |||
20/11/1758 | Mungo Wyllie | Margaret McGie | Sorn | Ayr | |||
6/11/1761 | George Wyllie | Jean Donald | Sorn | Ayr | |||
15/12/1757 | John Wyllie | Marrion Scot | Auchinleck | Ayr | |||
This web site is designed & maintained by Garth Wyllie |