Fife - Wyllie Marriages 1735 to 1765 | Back to Search Index | ||||||
Date | Husband |
|
Parish | County | |||
20/11/1746 | Henry Wyllie | Katharine Wyllie | St Andrews | Fife | |||
25/8/1748 | Henry Wyllie | Elspeth Kostorphine | St Andrews | Fife | |||
8/11/1753 | James Wyllie | Barbara Richy | St Andrews | Fife | |||
9/4/1760 | James Wyllie | Katharine Sivers | St Andrews | Fife | |||
14/11/1749 | John Wyllie | Christian Robertson | Ceres | Fife | |||
21/6/1748 | James Wyllie | Margaret Collin | Kilconquhar | Fife | |||
25/10/1735 | Andrew Wyllie | Christian Willie | Leslie | Fife | |||
6/12/1735 | David Wyllie | Agnes Hog | Auchterderran | Fife | |||
15/8/1740 | Samuel Wyllie | Ann Cowan | Wemyss | Fife | |||
7/5/1762 | Alexander Wyllie | Janet Buish | Wemyss | Fife | |||
24/12/1736 | Robert Wyllie | Helen Curruer | Dysart | Fife | |||
30/12/1740 | James Wyllie | Helen Lessils | Dysart | Fife | |||
30/12/1742 | Andrew Wyllie | Isabel Wilie | Dysart | Fife | |||
22/3/1744 | Robert Wyllie | Agnes Lindsay | Dysart | Fife | |||
19/2/1748 | Andrew Wyllie | Christian Howie | Dysart | Fife | |||
26/4/1748 | James Wyllie | Rachel Flockar | Dysart | Fife | |||
16/5/1749 | Robert Wyllie | Alison Cunningham | Dysart | Fife | |||
18/10/1759 | Andrew Wyllie | Euphan Wilie | Dysart | Fife | |||
3/8/1761 | George Wyllie | Anne Caition | Kirkcaldy | Fife | |||
4/12/1761 | Andrew Wyllie | Elizabeth Harrower | Saline | Fife | |||
28/2/1755 | William Wyllie | Janet Smiton | Dunfermline | Fife | |||
26/5/1758 | James Wyllie | Anne Porteous | Dunfermline | Fife | |||
This web site is designed & maintained by Garth Wyllie |